Please vote on what you think are the most important aspects of a physiotherapy consultation
- Number of Voters
- 58
- First Vote
- Monday, 09 October 2006 13:01
- Last Vote
- Wednesday, 16 May 2012 15:26
Please vote on what you think are the most important aspects of a physiotherapy consultation
| Hits | Percent | Graph |
|---|---|---|
| Precise Diagnosis | ||
| 15 | 25.9% | |
| Hands-on treatment | ||
| 12 | 20.7% | |
| Time-lines and goals for getting better | ||
| 6 | 10.3% | |
| Electrotherapy | ||
| 5 | 8.6% | |
| Manual Therapy including joint mobilizations | ||
| 4 | 6.9% | |
| Clear explanations | ||
| 4 | 6.9% | |
| Massage | ||
| 3 | 5.2% | |
| Empathy and understanding | ||
| 3 | 5.2% | |
| The use of technology such as ultrasound to provide a diagnosis | ||
| 2 | 3.4% | |
| Exercise regimes | ||
| 2 | 3.4% | |
| Dry needling | ||
| 1 | 1.7% | |
| Taping | ||
| 1 | 1.7% | |
